
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 95 Sq. mt. | 95 CSqm |
| Sup. Principale - basement | 95 Sq. mt. | 95 CSqm |
| Sup. Principale - 1st floor | 45 Sq. mt. | 45 CSqm |
| Sup. Principale - 1st floor | 35 Sq. mt. | 18 CSqm |
| Accessorie | ||
| Terrazza collegata scoperta - floor ground | 70 Sq. mt. | 7 CSqm |
| Terrazza collegata scoperta - basement | 40 Sq. mt. | 14 CSqm |
| Giardino appartamento collegato | 600 Sq. mt. | 60 CSqm |
| Total | 334 CSqm | |

